Shareholder Composition
(as of March 31, 2025)
| Shareholders' Name | Number of Shares Held (thousands of shares) |
% of Total Shares |
|---|---|---|
| SJS INCORPORATED | 8,401 | 39.72 |
| Shoji Harada | 2,354 | 11.13 |
| Keigo Harada | 996 | 4.71 |
| Kyoko Harada | 612 | 2.90 | Resona Bank, Ltd. | 600 | 2.84 |
| Nippon Life Insurance Company | 310 | 1.47 |
| MUFG Bank, Ltd. | 300 | 1.42 |
| Yugo Harada | 201 | 0.95 |
| Mizuho Bank, Ltd. | 200 | 0.95 |
| HARADA INDUSTRY Employee Stok Ownership Plan | 160 | 0.76 |





